Ran into two nice commands one can use when wanting to see the fine details of packets going in/out your switch. Note I used this on a Nexus 5548
# show queuing interface e1/23
!what i liked about this command is it shows you that 0 packets have been discarded on ingress so packet-wise we look OK!
Ethernet1/23 queuing information:
TX Queuing
qos-group sched-type oper-bandwidth
0 WRR 100
RX Queuing
qos-group 0
q-size: 470080, HW MTU: 1500 (1500 configured)
drop-type: drop, xon: 0, xoff: 2938
Statistics:
Pkts received over the port : 92217606
Ucast pkts sent to the cross-bar : 58330201
Mcast pkts sent to the cross-bar : 362977
Ucast pkts received from the cross-bar : 37427746
Pkts sent to the port : 37620410
Pkts discarded on ingress : 0
Per-priority-pause status : Rx (Inactive), Tx (Inactive)
Total Multicast crossbar statistics:
Mcast pkts received from the cross-bar : 192677
#show hardware internal carmel port ethernet 1/23
!what i liked about this command is it shows you tx/rx sizes in ranges and its helpful when messing with MTU sizes.
TX_PKT_SIZE_LT_64 | 0
TX_PKT_SIZE_IS_64 | 10738894
TX_PKT_SIZE_IS_65_TO_127 | 18520305078
TX_PKT_SIZE_IS_128_TO_255 | 30824980169
TX_PKT_SIZE_IS_256_TO_511 | 8819349980
TX_PKT_SIZE_IS_512_TO_1023 | 14790096853
TX_PKT_SIZE_IS_1024_TO_1518 | 1090322944
TX_PKT_SIZE_IS_1519_TO_2047 | 4159319352
TX_PKT_SIZE_IS_2048_TO_4095 | 0
TX_PKT_SIZE_IS_4095_TO_8191 | 0
TX_PKT_SIZE_IS_8192_TO_9216 | 0
TX_PKT_SIZE_GT_9216 | 0
TX_PKT_TOTAL | 13790603830
TX_PKT_OCTETS | 1850143324137
TX_PKT_GOOD | 13790603819
TX_PKT_UCAST | 13305173220
TX_PKT_MCAST | 128859627
TX_PKT_BCAST | 356570962
TX_PKT_VLAN | 13783659146
TX_PKT_802.3x_PAUSE | 0
TX_PKT_PER_PRIORITY_PAUSE | 0
TX_PKT_FRAME_ERROR | 11
RX_PKT_SIZE_LT_64 | 0
RX_PKT_SIZE_IS_64 | 24776668548
RX_PKT_SIZE_IS_65_TO_127 | 23486170686
RX_PKT_SIZE_IS_128_TO_255 | 44084427696
RX_PKT_SIZE_IS_256_TO_511 | 5569196738
RX_PKT_SIZE_IS_512_TO_1023 | 10288874151
RX_PKT_SIZE_IS_1024_TO_1518 | 2326070474
RX_PKT_SIZE_IS_1519_TO_2047 | 665975839
RX_PKT_SIZE_IS_2048_TO_4095 | 0
RX_PKT_SIZE_IS_4095_TO_8191 | 0
RX_PKT_SIZE_IS_8192_TO_9216 | 0
RX_PKT_SIZE_GT_9216 | 0
Hope this helps someone out there!